| 1950. 1 | Establishment of Oi Electric Co., Ltd. with
|
|
| 1950. 6 | Development of carrier telephone equipment. | |
| 1951. 4 | Audio communication equipment becomes company's first patent. | |
| 1952. 8 | Development of power line carrier relay telephone equipment. | |
| 1960. 10 | Development of train radio equipment for Tokaido main line. | |
| 1963. 4 | Development of Japan's first pager. | |
| 1963. 4 | Development of train radio equipment for Tokaido Shinkansen. | |
| 1964. 3 | Exhibition of "Aleph zero" desktop
calculator at 16th kanagawa
invention exhibition. Awarded Yokohama Mayor's award. |
|
| 1970. 7 | Development of bell dial equipment loaded with extension telephone switching system that includes pager call function, and acquirement of related patents. | |
| 1970. 10 | Development of new type data transmitter (CDT). | |
| 1975. 6 | Development of data transmission processing system that uses microcomputer (OEC-08). | |
| 1977. 9 | Development of data concentrator and distributor (DX). | |
| 1980. 7 | Development of dam management system. | |
| 1984. 4 | Development of TDMA/DSI device and FDMA for satellite communications. | |
| 1986. 10 | Development of multi-media multiplexer. | |
| 1987. 8 | Began delivery of pagers for public use to NCC tele-messaging companies. | |
| 1990. 3 | Development of optical image transmission equipment. | |
| 1993. 10 | Development of digital communications equipment for NCC. Also, development of multimedia multiplexer(ODN940) that adopted the LD-CELP audio compression system. | |
| 1994. 3 | Began sales of katakana displayable pagers(Jiyujin) to tele-messaging companies. | |
| 1995. 8 | Registration of stocks with Japan Securities Association. | |
| 1996. 7 | Acquired ISO9001 quality guarantee
international standard. (Registration NumberFJQA-1340 CoverageFMizusawa Factory) |
|
| 1998. 11 | Acquired ISO14001
new international standard of environmental
management system. (Registration NumberFJQA-EM0252 CoverageFMizusawa Factory) |
|
| 2000. 9 | Development of loop type cell multiplex equipment CELL - MUX (ODN - 150/151). | |
| 2001. 3 | Development of an Internet telephone adapter "LAN LAN CALL". | |
| 2002.3 | Development of wavelength multiplex transmission (WDM). | |
| 2002.7 | Development of PHS link adapter (OiNET -778). | |
| 2002.11 | Development of IP composition multiplex equipment (ODN -531). | |
| 2003.4 | Development of receiving sensitivity analyzer (RSV -101). | |
| 2004.7 | The coverage of quality management system ISO9001 is expanded to all in company. | |
| 2004.10 | Development of SKIP9 certification BOX server. | |
| 2005.3 | Development of 150M optical composition type multiplex equipment HYB - MUX (ODN - 533/534/535). | |
| | | Home | | | Corporate Data | | | Introduction | | | Review of Operations | | | History | | | Office Guide | | |